Maintenance Guide
Note E12 DIG-S
Note E12 Puredrive
Note E12 e-Power
Note E11
Engine: HR12DDR (Supercharged)
MAX. POWER:97Hp/5600rpm
MAX. TORQUE: 142N·m/4400rpm
MAX. TORQUE: 142N·m/4400rpm
JCO8 Fuel Econ Rating: 26.2km/l
Engine: HR16DE (NISMO-S)
MAX. POWER:138Hp/6400rpm
MAX. TORQUE: 163N·m /4800rpm
JCO8 Fuel Econ Rating: 16km/l
Engine: HR12DE
MAX. POWER:78Hp/6000rpm
MAX. TORQUE: 106N·m /4400rpm
MAX. TORQUE: 106N·m /4400rpm
JCO8 Fuel Econ Rating: 23.4km/l (18.2km/l 4WD variant)
Engine: HR12DE-EM57 (EV)
MAX. POWER:107Hp/6000rpm
MAX. TORQUE: 254N·m /4400rpm
MAX. TORQUE: 254N·m /4400rpm
JCO8 Fuel Econ Rating: 34km/l (28.8km/l 4WD variant)
Engine: HR15DE
MAX. POWER:80kW(109PS)/6000rpm
MAX. TORQUE: 148N·m (15.1kgf·m)/4400rpm
MAX. TORQUE: 148N·m (15.1kgf·m)/4400rpm
JCO8 Fuel Econ Rating: 18.0km/l (14.4km/l 4WD variant)
Engine: HR16DE
MAX. POWER:80kW(109PS)/6000rpm
MAX. TORQUE: 152N·m (15.5kgf·m)/4400rpm
JCO8 Fuel Econ Rating: 15.4km/lMAX. TORQUE: 152N·m (15.5kgf·m)/4400rpm
Maintenance Guide | & | E11 | ||||
Unit | Unit | Unit | Unit | NOTES | ||
Fuel | 41 ℓ | 41 ℓ | 41 ℓ | 45 ℓ |
| |
Engine Oil Capacity | 3.5 ℓ | 3.0 ℓ 3.4ℓ - e-Power | 4.3 ℓ | 3.0 ℓ | Recommended to use:
(API SN/ILSAC GF-5 or API SP/ILSAC GF-6A) (API SM/GF-4 or Higher for E11) API SP/GF-6A Oils are Recommended for DIG-S/HR12DDR to provide additional Low Speed Pre-Ignition (LSPI) protection. Use Fully Synthetic Oils for long engine life of HR12, HR15 and HR16 engines. | |
Service Interval (Engine Oil + Filters) | Up-to 15,000kms, or every 12 months 7,500km or 6 Months *under extreme conditions. | Up-to 15,000kms, or every 12 months 7,500km or 6 Months *under extreme conditions. | Up-to 15,000kms, or every 12 months 7,500km or 6 Months *under extreme conditions. | Up-to 10,000kms, or every 12 months 5,000km or 6 Months *under extreme conditions. | Subject to Quality and Grade of Oil Used and Quality of Filters | |
Coolant (including 0.7L reserve tank) | 5.2 ℓ | 5.8 ℓ, (6.0 ℓ for 4WD) 6.78ℓ e-Power 4.16ℓ Motor | 6.2 ℓ | 5.7 ℓ, (5.8 ℓ for 4WD) (5.4 ℓ for HR16DE) | ORGANIC ACID TECHNOLOGY (OAT) COOLANTS RECOMMENDED
| |
Coolant Service Interval | 8-Years for Factory Coolant. Drain and Service New coolant every 3-Years (Green Long Life Coolant) to 5 Years (Blue Super Long Life Coolant) | |||||
CVT Fluid | 6.9 ℓ (~6.0L normal service) | 6.9 ℓ (~6.0L normal service) Not Applicable to e-Power | Not Applicable | 6.9 ℓ (~6.0L normal service) | Inspect CVT Fluid condition every 30,000 Kms. Inspection can be done electronically as well (2008MY vehicles or newer only) by reading CVT Fluid deterioration data via a capable scan tool. Observe CVT Fluid Temperature during replacement. Replacement of both CVT Fluid and transmission filters is recommended.
| |
Automatic Transmission Fluid | Not Applicable | 1.94ℓ - e-Power Reducer | Not Applicable | 7.7 ℓ (For 4AT Equipped Models Only) | Nissan Matic - J Nissan Matic - S (For models from 2011 | |
Manual Transmission Fluid/Gear Oil | Not Applicable | Not Applicable | 2.3ℓ | 2.6 ℓ | Genuine Transmission/Gear Oil (API: GL-4, SAE:75W-85) For NISMO-S Chevron Texaco ETL8997B (API: GL-4、 SAE: 75W-80) | |
Transmission Fluid Service | Change Respective Transmission Fluid every 60,000kms to 90,000kms (120,000kms to 160,000kms for Manual Transmissions). Change Transmission Filters for applicable units. | |||||
Rear Diff-Oil (4WD Models) | Not Applicable | 1.0 ℓ 0.97ℓ - e-Power | Not Applicable | 1.0 ℓ | Genuine Matic D Fluid | |
Brake Fluid | Top-Up As Required. | Top-Up As Required. | Top-Up As Required. | Top-Up As Required. | It is Recommended to drain brake fluid every 24 Months.
| |
Spark Plugs (Stock) | NGK DILKAR7E11HS | NGK DILKAR6A11 NGK LZKAR6AP-11 (e-Power) | NGK DILZKAR6A11 | NGK DILZKAR6A11 | Only use Genuine Plugs. DIG-S (HR12DDR SC) only uses NGK Spark Plugs with the given part number. Use of other sparkplugs other than the required one will lead to performance issues and emmissions systems failure. | |
Spark Plugs (Alternative) | - | Denso FXE20HR11 | Denso FXE20HE11 | Denso FXE20HE11 | ||
Spark Plug Replacement Interval | 60,000kms to 100,000kms | up-to 100,000kms up-to 40,000kms (e-Power) | up-to 100,000kms | up-to 100,000kms | ||
Main Headlight Bulb | H4 (60/55w) LED (2015MY+) | H4 (60/55w) LED (2015MY+) | Projector LED LED (2015MY+) | H4 (60/55w) | Please refer to the headlight type that comes with the car. Some Models of the E12 Note from 2015 come with upgraded projector LED Headlight Units. | |
*Extreme Conditions refers to situations where;
|